1 / 5
| Model NO. | LFT-FS400 |
| Application | Chips, Ice Cream, Biscuit, Donut, Candy, Chocolate, Popcorn |
| Certification | ISO/Ts16949, CCC, DOT, ISO, CE |
| Automatic Grade | Semi-Automatic |
| Name | Food Cart |
| Material | Fiberglass ,Galvanized Sheet , Stainless Steel |
| Color | Customized |
| Appliances | Fryer,Griddle , BBQ ,Fridge etc. |
| Voltage | 110V/220V/380V |
| Flooring | Non-Slip Flooring(Aluminum)with Drain |
| Function | Multifunctional |
| Weight | 1200kg,1600kg |
| Water System | Pump |
| Sink | Double Sink or 3+1sink |
| Transport Package | Standard Iron Frame, Wooden Box Packaging |
| Specification | 370*200*230cm |
| Origin | China |
| HS Code | 8716400000 |
| Production Capacity | 5000units /Year |
Mobile Motorcycle Food Cart Coffee Van Beer Bar Gasoline Outdoor Street Mobile Fast Food
| Product Electric Mobile Motorcycle Food Cart Specs | |
|---|---|
| Product Name | Custom horse trailer |
| Voltage | 110V/220V/380V Customized |
| Sales Window | One Side or Two Sides |
| Certification | CE, COC, DOT |
| Floor | Non-slip Aluminum Sheet or Vinyl Floor, Easy to Clean |
| Material | Stainless Steel, Galvanized Sheet |
| Optional Functions | LED light, multifunctional gas stove, fryer, griddle, oven, cooker, sinks, fridge & freezer etc. |
| Applicable Industries | Hotels, Farms, Restaurant, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Ice Cream Truck, Mobile Bar, Horse Trailer |











